Email:info@htpipe.com

products

PRODUCT

Special Products
BW Pipe Fittings
Forged Pipe Fittings
Steel Pipe Tube
Flanges
Fasteners
Steel Sheet Plate
Round Bar
Welding Wire Electrodes
Prefabrication Pipe Spools
  • ASTM A815 S31803 Duplex Steel Concentric Reducer

ASTM A815 S31803 Duplex Steel Concentric Reducer

  • Material: ASTM A815 S31803 Duplex Steel Concentric Reducer
  • Production: elbows, reducer
  • Production standards: ASME B16.9

PRODUCT DESCRIPTION

1. ASTM A815 WPS31803 Duplex Steel Concentric Reducer is a kind of pipe fitting used in pipeline that reduces the pipe size from a larger bore to a smaller bore (inner diameter). The length of the reduction is usually equal to the average of the larger and smaller pipe diameters. There are two main types of reducer: Concentric reducers, and eccentric reducer.

2.Concentric Reducer material available in

SPECIAL ALLOY Inconel 600, Inconel 625, Inconel 718, Inconel X750, Incoloy 800,
Incoloy 800H, Incoloy 825, Hastelloy C276, Monel 400, Monel K500
WPS 31254 S32750, UNS S32760
STAINLESS STEEL ASTM A403 WP304/304L, WP316/316L, WP321, WP347, WPS 31254
Duplex& super duplex stainless steel ASTM A 815 UNS S31803, UNS S32750, UNS S32760

3. A815 UNS S31803/1.4462 Chemical Composition

Chemical Element % Present
Carbon (C) 0.0 – 0.03
Chromium (Cr) 21.00 – 23.00
Manganese (Mn) 2.00 max
Silicon (Si) 1.00 max
Phosphorous (P) 0.0 – 0.03
Sulphur (S) 0.0 – 0.02
Nickel (Ni) 4.50 – 6.50
Nitrogen (N) 0.08 – 0.20
Molybdenum (Mo) 2.50 – 3.50
Iron (Fe) Balance

4. Dimensions Butt Weld ASTM A815 S31803 Duplex Steel Concentric Reducer ASME B16.9

NPS O.D.
D
O.D.
D1
Len
H
3/4-1/2 26.7 21.3 38
1-1/2 33.4 21.3 51
1-3/4 33.4 26.7 51
1.1/4-1/2 42.2 21.3 51
1.1/4-3/4 42.2 26.7 51
1.1/4-1 42.2 33.4 51
1.1/2-1/2 48.3 21.3 64
1.1/2-3/4 48.3 26.7 64
1.1/2-1 48.3 33.4 64
1.1/2-1.1/4 48.3 42.2 64
2-3/4 60.3 26.7 76
2-1 60.3 33.4 76
2-1.1/4 60.3 42.2 76
2-1.1/2 60.3 48.3 76
NPS O.D.
D
O.D.
D1
Len
H
2.1/2-1 73 33.4 89
2.1/2-1.1/4 73 42.2 89
2.1/2-1.1/2 73 48.3 89
2.1/2-2 73 60.3 89
3-1.1/4 88.9 42.2 89
3-1.1/2 88.9 48.3 89
3-2 88.9 60.3 89
3-2.1/2 88.9 73 89
3.1/2-1.1/4 101.6 42.2 102
3.1/2-1.1/2 101.6 48.3 102
3.1/2-2 101.6 60.3 102
3.1/2-2.1/2 101.6 73 102
3.1/2-3 101.6 88.9 102
NPS O.D.
D
O.D.
D1
Len
H
4-1.1/2 114.3 48.3 102
4-2 114.3 60.3 102
4-2.1/2 114.3 73 102
4-3 114.3 88.9 102
4-3.1/2 114.3 101.6 102
5-2 141.3 60.3 127
5-2.1/2 141.3 73 127
5-3 141.3 88.9 127
5-3.1/2 141.3 101.6 127
5-4 141.3 114.3 127
6-2.1/2 168.3 73 140
6-3 168.3 88.9 140
6-3.1/2 168.3 101.6 140
6-4 168.3 114.3 140
6-5 168.3 141.3 140
NPS O.D.
D
O.D.
D1
Len
H
8-3.1/2 219.1 101.6 152
8-4 219.1 114.3 152
8-5 219.1 141.3 152
8-6 219.1 168.3 152
10-4 273 114.3 178
10-5 273 141.3 178
10-6 273 168.3 178
10-8 273 219.1 178
12-5 323.9 141.3 203
12-6 323.9 168.3 203
12-8 323.9 219.1 203
12-10 323.9 273 203
14-6 355.6 168.3 330
14-8 355.6 219.1 330
14-10 355.6 273 330
14-12 355.6 323.9 330
NPS O.D.
D
O.D.
D1
Len
H
16-8 406.4 219 356
16-10 406.4 273 356
16-12 406.4 323.9 356
16-14 406.4 355.6 356
18-10 457 273 381
18-12 457 323.9 381
18-14 457 355.6 381
18-16 457 406.4 381
20-12 508 323.9 508
20-14 508 355.6 508
20-16 508 406.4 508
20-18 508 457 508
22-14 559 355.6 508
22-16 559 406.4 508
22-18 559 457 508
22-20 559 508 508
NPS O.D.
D
O.D.
D1
Len
H
24-16 610 406.4 508
24-18 610 457 508
24-20 610 508 508
24-22 610 559 508
26-18 660 457 610
26-20 660 508 610
26-22 660 559 610
26-24 660 610 610
28-18 711 457 610
28-20 711 508 610
28-24 711 610 610
28-26 711 660 610
30-20 762 508 610
30-24 762 610 610
30-26 762 660 610
30-28 762 711 610
32-24 813 610 610
32-26 813 660 610
32-28 813 711 610
32-30 813 762 610
NPS O.D.
D
O.D.
D1
Len
H
34-24 864 610 610
34-26 864 660 610
34-30 864 762 610
34-32 864 813 610
36-24 914 610 610
36-26 914 660 610
36-30 914 762 610
36-32 914 813 610
36-34 914 864 610
38-26 965 660 610
38-28 965 711 610
38-30 965 762 610
38-32 965 813 610
38-34 965 864 610
38-36 965 914 610
40-30 1016 762 610
40-32 1016 813 610
40-34 1016 864 610
40-36 1016 914 610
40-38 1016 965 610

Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.

Please fill in your procurement needs and contact information

  • * Your Mail :
  • Your Tel :
  • Your Name :
  • Your Company :
  • * Your inquiry :