Email:info@htpipe.com

products

PRODUCT

Special Products
BW Pipe Fittings
Forged Pipe Fittings
Steel Pipe Tube
Pipe Supports
Flanges
Fasteners
Steel Sheet Plate
Round Bar
Welding Wire Electrodes
Prefabrication Pipe Spools
  • ASTM A240 steel plate
  • stainless steel sheet
  • 321h stainless steel sheet
  • 316ti steel plate

Stainless steel plate/sheet/Coil

  • Material: ASTM A240
  • Width: 0~2500mm or as per your requirements
  • Length: 0~12m or as per your requirements
  • Thickness: 0.3~1200mm or as per your requirements

PRODUCT DESCRIPTION

Stainless steel plate has add the alloying elements like Nickel and Chromium to the common steel alloy. This addition of the alloying elements enhances the resistance of the steel to corrosion in harsh applications.

HT PIPE is a manufacturer, exporter, and supplier of Stainless steel sheets, plates, and coils which are used mainly in commercial, industrial, and engineering applications. Manufacturer of ASTM A240 Stainless steel Sheets, Stainless steel Plates, Stainless steel Coil  in China. The main grades are 304, 304L, 310S, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, S31254, N08367, N08926, N08904. Each alloy has a specific structure and chemical composition and mechanical properties.

Stainless steel plates sheets coils Chemical Composition:
Grade UNS C≤ Mn P≤ S≤ Si≤ Cr Mo
TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 -
TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 -
TP316 S31600 0.08 2 0.045 0.03 1 16.0-18.0 2.00-3.00
TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 2.00-3.00
316Ti S31668 0.08 2 0.035 0.03 1 16.0-19.0 1.80-2.50
TP317 S31700 0.08 2 0.045 0.03 1 18.0-20.0 3.0-4.0
TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 3.0-4.0
TP321 S32100 0.08 2 0.045 0.03 1 17.0-19.0 -
TP310S S31008 0.08 2 0.045 0.03 1 24.0-26.0 0.75
TP347 S34700 0.08 2 0.045 0.03 1 17.0-19.0 -
  S31254 0.02 1 0.03 0.01 0.8 19.5-20.5 6.0-6.5
  N08367 0.03 2 0.04 0.03 1 20.0-22.0 6.0-7.0
  N08926 0.02 2 0.03 0.01 0.5 24.0-26.0 6.0-7.0
  N08904 0.02 2 0.04 0.03 1 19.0-23.0 4.0-5.0
  N08925 0.02 1 0.045 0.03 0.5 19.0-21.0 6.0-7.0

Stainless steel plates sheets coils Mechanical Properties:

Mechanical properties Tensile, min, ksi[MPa] Yield, min, ksi[MPa] Elongation, %(min) Hardness, HB(max)
TP304 75【515】 30【205】 35 192
TP304L 70【485】 25【170】 35 192
TP316 75【515】 30【205】 35 192
TP316L 70【485】 25【170】 35 192
316Ti 75【515】 30【205】 35 192
TP317 75【515】 30【205】 34 192
TP317L 75【515】 30【205】 35 192
TP321 75【515】 30【205】 35 192
TP310S 75【515】 30【205】 35 192
TP347 75【515】 30【205】 35 192
S31254 98【675】 43【310】 35 220
N08367 100【690】 45【310】 30 241
N08926 94【650】 43【295】 35 256
N08904 71【490】 31【215】 35 192
N08925 87【600】 43【295】 40 217
ss steel plate manufatuerSS steel Plate Manufatuer S31254 steel PlateS31254 steel Plate stainless steel coil supplierStainless steel Coil Supplier
stainless steel coil Stainless steel Coil Stainless steel PlateStainless steel Plate ASTM A240 AL-6XN steel PlateASTM A240 AL-6XN steel Plate
Surface: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching.
VALUE ADDED SERVICES:
Cutting
Bending
Forging
Rolling
Heat Treatment
Fabrication
Applications industries:
Transport, storage and chemical processing
Processing equipment
High chloride and marine environments
Oil and gas exploration
Paper machines, liquor tanks, pulp and paper digesters

Please fill in your procurement needs and contact information

  • * Your Mail :
  • Your Tel :
  • Your Name :
  • Your Company :
  • * Your inquiry :